LOT# PRICE FRONT   RIGHT   LEFT   REAR
1001 $30,000.00 109.48 x 107.14 x 70.14 x 160.00
1002 SOLD 114.46 x 110.96 x 107.17 x 100.00
1003 SOLD 90.00 x 117.24 x 110.96 x 90.00
1004 $30,000.00 61.82 x 105.97 x 117.24 x 129.59
1005 $30,000.00 169.11 x 144.03 x 105.97 x 45.99
47 SOLD 102.67 x 112.72 x 116.67 x 110.00
61 SOLD 101.01 x 99.97 x 112.71 x 100.00
1008 SOLD 101.26 x 93.24 x 99.97 x 100.00
101 SOLD 87.23 x 108.92 x 93.24 x 108.00
117 SOLD 100.50 x 138.32 x 108.92 x 117.18
131 SOLD 80.33 x 106.09 x 138.32 x 102.85
1012 SOLD 98.53 x 100.00 x 106.09 x 120.00
1013 $34,000.00 100.00 x 100.00 x 100.00 x 100.00
1014 $34,000.00 100.00 x 100.00 x 100.00 x 100.00
LOT# PRICE FRONT   RIGHT   LEFT   REAR
45 SOLD 136.64 x 45.00 x 100.00 x 110.00
15 SOLD 111.16 x 100.00 x 110.00 x 84.66
1102** $58,000.00 118.23 x 110.00 x 115.04 x 100.00
  (Includes Excavation) *House plans available for additional cost
1103 $45,000.00 101.44 x 115.04 x 118.12 x 87.00
1104 $45,000.00 96.61 x 118.12 x 126.92 x 90.00
1105 SOLD 99.58 x 126.92 x 111.13 x 90.00
18 SOLD 100.64 x 111.13 x 90.17 x 80.00
46 SOLD 113.75 x 90.17 x 104.95 x 100.00
58 SOLD 115.94 x 104.95 x 113.24 x 123.57
90 SOLD 103.03 x 113.24 x 107.87 x 85.00
106 SOLD 94.11 x 107.87 x 111.35 x 83.37
134 SOLD 95.56 x 111.35 x 121.14 x 61.75
1112 SOLD 128.47 x 121.14 x 104.09 x 102.80
174 SOLD 117.58 x 104.09 x 103.55 x 110.00
1114 SOLD 108.56 x 103.55 x 91.59 x 110.00

** Sunset Cove Ltd. has reserved or sold this lot for a Sunset Cove Lake HomeTM built by Sunset Cove Ltd.
See Listing for details.

Prices subject to change without notice. Information furnished does not represent the entire By-Laws and Declarations. A complete set of Covenants and Declarations of Sunset Cove Condominiums are available from the Sunset Cove COA office.


Back To Home

for more information