LOT# PRICE FRONT   RIGHT   LEFT   REAR
1200 $45,000 173.92 x 148.97 x 147.43 x CORNER
1201 plated w/1202A 105.04 x 121.66 x 102.43 x 100.00
1202A SOLD 73.64 x 114.84 x 121.66 x 84.66
1203 SOLD 76.37 x 130.19 x 114.84 x 128.06
1204 SOLD 100.00 x 125.85 x 130.19 x 100.09
100 SOLD 100.00 x 121.52 x 125.85 x 100.09
120 SOLD 78.81 x 134.88 x 121.52 x 118.76
136 SOLD 85.66 x 113.44 x 134.88 x 124.13
1208 SOLD 100.00 x 109.92 x 113.44 x 100.06
1209 SOLD 89.58 x 115.22 x 109.92 x 116.97
1210 SOLD 88.08 x 100.99 x 115.22 x 112.54
1211* SOLD 78.01 x 105.74 x 100.99 x 102.80
1212 under contract 85.96 x 105.88 x 105.74 x 95.00
1213 $50,000.00 95.05 x 108.99 x 105.88 x 95.00
1214 $50,000.00 90.89 x 105.95 x 108.99 x 70.00
262 SOLD 45.90 x 142.35 x 55.48 x 94.00
*Sunset Cove Ltd. has reserved or sold this lot for a Sunset Cove Lake Home TM built by Sunset Cove Ltd. Construction. See listing for details.
LOT# PRICE FRONT   RIGHT   LEFT   REAR
1300 SOLD 91.89 x 122.49 x 123.15 x 139.97
1301 SOLD 78.94 x 123.15 x 108.45 x 104.68
1302 SOLD 95.44 x 108.45 x 106.99 x 95.48
1303 SOLD 103.97 x 106.99 x 115.90 x 99.64
75 SOLD 114.29 x 115.90 x 117.00 x 71.00
93 SOLD 100.00 x 117.00 x 112.39 x 100.11
113 SOLD 117.63 x 112.39 x 103.60 x 88.26
1307 SOLD 105.82 x 103.60 x 110.00 x 71.29
153 SOLD 95.00 x 110.00 x 110.00 x 95.00
177 SOLD 109.85 x 110.00 x 95.38 x 70.60
and 8.12 (corner lot)
1310 SOLD 110.00 x 95.38 x 112.70 x 78.29
1311 SOLD 98.60 x 112.70 x 143.70 x 86.20
1312 under contract 95.00 x 143.77 x 107.91 x 95.05
1313 under contract 100.03 x 107.91 x 91.03 x 84.00
1314 under contract 35.52 x 91.03 x 59.53 x 114.16

Back To Home   

for more information